MDA Software Survey
TMS
Gallery Systems
Last updated: 6.2006
Brief Description | TMS is an easy-to-use relational database designed specifically for content, image and media management. The program provides an open, flexible system for managing a collection of any size. It sets the highest standard for organising complex data and searching, has full capabilities for imaging and offers an integrated web component, eMuseum. Features include a comprehensive thesaurus manager; fully-integrated flexible report writer; multi-lingual interface and extensive support for images and media. The TMS Light is the first tier version of TMS, designed for smaller collections and is offered at a competitive price. eMuseum, will work with TMS or any other collection management database. |
Minimum Hardware | TMS is a client/server application that operates under the following database management systems:
Current optimum configurations: Server:
Client Workstation:
|
Operating Systems and Networks | Server operating system will be determined by choice of database. Client operating systems: Windows NT Workstation 4.0, Windows 2000 Professional or Windows XP Professional |
Images | Over 70 standard file formats are supported, including TIFF, JPEG, BMP and Flashpix. |
Public Access | Public access is front-end and fully configurable. It may also be provided via eMuseum. |
CD Publication | Yes. |
Internet | eMuseum interface provides client configurable internet access. |
Database Architecture | TMS is a relational database. It operates under the following relational database management systems:
|
Cost - Single User | £2000 for complete program (not including database licenses). £1000 for TMS Light. |
Cost - 5 Users | £10,000 for complete program (not including database licenses). £5000 for TMS Light |
Additional Pricing Notes | Discounts for more than 10 users. eMuseum (module providing web-based access to information held on the database): £6500 - £12000 Licenses for supported database servers and Microsoft Windows must be purchased and installed separately. TMS operates under the following database servers on the Microsoft Windows operating system:
TMS 3-Module Version also runs on Microsoft Data Engine (MSDE), optimised to work for a maximum of 5 users. Gallery Systems typically negotiates a fee for undertaking conversions of data from legacy systems. This fee is based on the specific balance of responsibilities and undertakings between Gallery Systems and the client. In many cases, Gallery Systems undertakes a data conversion review with clients. Working onsite or offsite, we examine data to be converted, mapping issues and the methodology to be deployed. At the end of the exercise, Gallery Systems is able to provide both a fixed price and timetable for completion of the work. Day rates are provided below for the range of Gallery Systems staff who could be involved in a typical data conversion:
|
Training | The full training programme for TMS includes one day of Systems Administration Training and three days of Applications Training. An optional, but recommended, two-day Advanced Report Writing workshop is also available. Training class size is limited to 10 people. The small size of the group ensures that the client receives individual attention from the instructor. Alternatively, it is possible to 'train the trainer' in order to reduce costs. Training time may be purchased in advance and used as needed. System Administration Training: £900 /day. Applications Training: £900/day. |
Support | 90 days maintenance is included with the license fee. After 90 days from the installation date, the client enters a maintenance programme at £450 per annum. The maintenance agreement provides for continuous system support, as well as upgrades, as they are released. |
Museum Users and Sites in the UK | 21 sites; 145 concurrent users |
Museum Users and Sites Worldwide | 311 sites; 3,000 concurrent users |
Largest Museum Site - No of Users and No of Records | Metropolitan Museum of Art: 800 users. Department of parks in an American state: 1,208,919 records. Many client have over 500,000 records. |
Special Features | Intuitive, easy-to-use interface. Cataloguing, loans/exhibitions, bibliography, sites, events, constituent modules all includes in one package. Thesaurus manager, supports local authorities, the Getty Art & Architecture Thesaurus; Thesaurus of Geographical Names. Fully-integrated report writer; Crystal reports. Public access module (eMuseum) can be configured by client. Seamless imaging and multimedia support |
Future Developments | Contact office directly for details. |
Technical Details
Feature | |
Audit trails | As standard |
Passwords | As standard |
Picklist | As standard |
Thesaurus for Data Entry | As standard |
Thesaurus for Retrieval | As standard |
Screen Designer | As standard |
Report Writer | As standard |
Modifiable Data Structure | As standard |
Maximum Characters per Field | Vachar field length: from 24 to 255 characters (SQL Server); 1 to 400 (Oracle) Text fields length limit: 2 GB (SQL Server and Oracle). |
Maximum Records per File | There is no limit to the maximum records in the database. |
Digital Image Formats | Over 70 standard file formats are supported, including TIFF, JPEG,BMP and Flashpix. |
Data Import Facilities | Comma delimited, tab delimited through Microsoft Access and Visual BASIC. |
Data Export Facilities | Comma delimited, tab delimited, any format supported by Crystal Reports. |
For More Information Contact
Company Name | Gallery Systems |
Contact Name | Maxine Edwards |
Contact Job Title | European Business Manager |
Contact Phone Number | +44 (0)20 8123 7477 |
Contact E-mail | |
Address | 261 West 35th street |
Company Website |


