Terminology Resource Description
| Title: | British Museum Object Names Thesaurus |
| Resource Type: | Thesaurus |
| Author(s): | British Museum |
| Publisher(s): | MDA |
| Creation Date: | 1999 |
| Description: | A Collections Data Management Section (CDMS) Working Party was set up in the 1980s to analyse the terms used to record object names in the British Museum, and to incorporate them into an on-line thesaurus. Hierarchical and other standard thesaural relationships were added, as well as explanatory notes where appropriate. The thesaurus architecture is based on ISO 2788. Curatorial advice has been sought at all stages of the project, and a number of publications were consulted The thesaurus reflects the nature of the British Museum collections, and was originally set up as an internal reference tool. Some areas of terminology may be more specific than others, depending on the level of documentation available, or the size of particular collections. |
| URL: | http://www.mda.org.uk/bmobj/Objintro.htm |
| Availabilty: | Please contact the British Museum if you wish to use this theasaurus in your own system - TSZRAJBER@thebritishmuseum.ac.uk |
| SPECTRUM Unit of information: | Object name |

