Software Survey - SPECTRUM Partners' Systems:
Overview Chart
sc = System has undergone the formal process to confirm it is SPECTRUM Complianttm
Software Package | Cost for | Cost for | Cost of Training | Cost of Support | UK | Non-UK | Vendor |
£1,300-2,000 | £5,800 | £400 pd | 15% of software value pa | 75 | 400 | ADLIB Information Systems | |
Calmsc | £2,495 | £5,995 | £550 pd on-site | 18-25% of software value | 15 | 2 | DS Limited |
£160 | n/a | £40 pd for course | £32 pa | 155 | n/a | MODES Users Association | |
£1000 | £6400 | £500 pd for course | £500 pa | 3 | 225 | Gallery Systems | |
£2,700 | £11,880 | £750 pd | 20% of current licence cost | 20 | >125 | KE Software | |
from £3,820 | £5,400 | £500 pd | 17% of software value | 26 | 600 | Mobydoc | |
£595 | £1,235 | £140 for 2 day course | £95 for first copy | 300 | 3 | MODES Users Association | |
ModesXMLsc | £2000 | £2000 | £140 for 2 day course | £285 for 5 screens pa | 29 | 0 | MODES Users Association |
c£800 | £3,650 | £575 one-day course on site | 15% of software value pa | 2 | 400 | zetcom Informatics Services Ltd | |
£5,000 | £5,000 | negotiable | 15% of software value pa | 20 | 1 | System Simulation | |
£2,000 / | £10,000 / | £900 pd | £450 pa | 21 | 311 | Gallery Systems | |
£2,200 | £6,200 | £900 pd | 20% of software value pa | 23 | 151 | Vernon Systems Ltd |
sc = System has undergone the formal process to confirm it is SPECTRUM Complianttm

