MDA Software Survey
Re:discovery (version 6.0)
Re:discovery Software, Inc.
Last updated: 6.1999
Brief Description | Re:discovery is a suite of collections management software used by museums, archives, archaeology sites and visual resource collections. Re:discovery is an ODBC compliant, 32-bit application based in Visual FoxPro version 6.0. A companion product, Re:discovery for Internet, provides a Web-based public access interface to a Re:discovery database. |
Minimum Hardware | Minimum specification for computers that will run the software at an acceptable speed:
|
Operating Systems and Networks | Workstations require Windows 95, 98 or NT operating systems. NT and Novell networks compatible, Re:discovery for Internet requires Windows NT and Internet Information Server. |
Images | Display of multiple images (up to 99) per object record is supported. |
Public Access | Re:discovery for Internet provides a Web-based public access interface to a Re:discovery database. |
CD Publication | No. |
Internet | Re:discovery for Internet provides a Web-based public access interface to a Re:discovery database. Currently, Z39.50 is not explicitly supported. |
Database Architecture | Re:discovery is a relational database. Users may employ SQL Server, Oracle, or the native Visual FoxPro database as the underlying database engine. |
Cost - Single User | Collections Management Module: £1545 ($2500 US); Imaging Module: £556 ($900 US); Structured Lexicon module: £556 ($900 US). |
Cost - 5 Users | Collections Management Module: £4636 ($7500 US); Imaging Module: £1669 ($2700 US); Structured Lexicon module: £1669 ($2700 US). |
Additional Pricing Notes | Modules are priced separately and licensed according to the number of concurrent updating users. Price of the Web-based public access component (Re:discovery for Internet) is £3091 ($5000 US). Other available modules include Research Library/Archives, Archaeology, Slide Library, Conservation Services and Photographic Services. |
Training | Training services are provided for £371 per day ($600 US) plus travel expenses. A minimum of one day of training is required; typically, staff are trained on-site for 2-3 days. Phone-based training is also available. |
Support | Support is provided for 1.5 percent of the licensed software amount per month. The on-going support plan includes an unlimited number of support hours, a newsletter and free upgrades. A user group listserve is also in the process of being established. |
Museum Users and Sites in the UK | None. |
Museum Users and Sites Worldwide | Over 400 sites in the United States, Canada and U.S. territories. |
Largest Museum Site - No of Users and No of Records | National Park Service's Western Archaeology and Conservation Center (WACC), with up to 15 concurrent users. Both WACC and Colonial Williamsburg's archaeology collection exceeds 200,000 database records. |
Special Features | User friendly screen interface, highly flexible, multi-disciplinary screen formats, cross directory and cross module word search capability, global search and replace functions, multi-lingual spell-checker, thumbnail viewer with enhanced image zooming capability, support of up to 16 structured lexicons, including Chenall's Nomenclature and the Art and Architecture Thesaurus, unlimited length fields, variety of field types, supplemental records for recording information about an object that changes over time, two integrated report writers, support of MARC format. |
Future Developments | Three primary initiatives are currently in development:
|
Technical Details
Feature | |
Audit trails | As standard |
Passwords | As standard |
Picklist | As standard |
Thesaurus for Data Entry | As standard |
Thesaurus for Retrieval | As standard |
Screen Designer | Not available |
Report Writer | As standard |
Modifiable Data Structure | As standard |
Maximum Characters per Field | Memo fields are unlimited. |
Maximum Records per File | We recommend file sizes no larger than 20 million records. |
Digital Image Formats | Formats supported include BMP, GGC, GIF, IMP, JPG, MSP, PIC, PCX, RAS, RGA, RLE,TIF (5 compression options) and WPG. |
Data Import Facilities | ASCII comma delimited. |
Data Export Facilities | Records may be exported in the following formats: ASCII delimited, DIF, FOXPLUS, MOD, SDF, SYLK, WK1, WKS, WR1, WRK, XLS. Fields may be exported as ASCII delimited or HTML. |
For More Information Contact
Company Name | Re:discovery Software, Inc. |
Contact Name | Steve Richardson |
Contact Job Title | Sales Manager |
Contact Phone Number | (208) 338-8487 (USA) |
Contact E-mail | |
Address | 3040 Berkmar Drive, |
Company Website |

