MDA Software Survey
Catalist for Windows v1.50
MODES Users Association
Details last updated: 06.2005
Brief Description | Cataloguing database software supplied with structures compliant with SPECTRUM and the MDA Data Standard. Aimed at the small museum wishing to computerise their collection records. |
Minimum Hardware |
|
Operating Systems and Networks | Windows 3.1, Windows 95, Windows 98, Windows NT, Windows ME, Windows 2000, Windows XP. Will run on all Windows compatible networks including Novell and Windows NT allowing single user access. |
Images | Display of images and text both supported. |
Public Access | Yes, using MODES Web Server. |
CD Publication | No. |
Internet | Yes, using MODES Web Server. |
Database Architecture | Hierarchical database structure B-Tree Filer database engine. |
Cost - Single User | £185 (+VAT) (including support and MUA membership for first year). |
Cost - 5 Users | n/a. |
Additional Pricing Notes | MODES Web Server £1580 including 2 days set up and consultancy. |
Training |
|
Support | £39 (+VAT) per screen. |
Museum Users and Sites in the UK | Over 230 users at 150 sites. |
Museum Users and Sites Worldwide | n/a |
Largest Museum Site - No of Users and No of Records | The National Trust with > 75 users. |
Special Features |
|
Future Developments | n/a |
Technical Details
Feature | |
Audit trails | As standard. |
Passwords | Not available. |
Picklist | As standard. |
Thesaurus for Data Entry | As standard. |
Thesaurus for Retrieval | As standard. |
Screen Designer | Not available. |
Report Writer | As standard. |
Modifiable Data Structure | Not available. |
Maximum Characters per Field | 32,000 (all fields). |
| Maximum Records per File | 100,000 (recommended maximum). |
Digital Image Formats | pcx, dcx, bmp, gif, jpeg, dib, pic, tiff and targa. |
Data Import Facilities | Details on request. |
Data Export Facilities | Will export data in tagged file format and XML (LHA compressed files). |
For More Information Contact
Company Name | Modes Users Association |
Contact Name | Richard Langley |
Contact Phone Number | 01332 291345 |
Contact E-mail | richard@modes.org.uk |
Address | 28 Ashbourne Road |
Company Website |


